| Category | Specification | Details |
|---|---|---|
| Model Version | XPOL-2-5G | Ultra-Wideband 2×2 MIMO 4G-5G Antenna |
| Frequency Bands | Operating Frequency | 617 – 960 MHz 1710 – 2700 MHz 3400 – 4200 MHz |
| Gain | Maximum Gain | 9 dBi @ 617 – 960 MHz 8.5 dBi @ 1710 – 2700 MHz 11 dBi @ 3400 – 4200 MHz |
| VSWR | Voltage Standing Wave Ratio | ≤1.5:1 over 90% of the band |
| Feed Power Handling | Power Handling | 10 W |
| Input Impedance | Impedance | 50 Ohm (nominal) |
| Polarisation | Standard Polarisation | ±45° |
| Coax Cable Loss | Loss @ 900 MHz | 0.362 dB/m |
| Loss @ 1800 MHz | 0.514 dB/m | |
| Loss @ 2400 MHz | 0.533 dB/m | |
| Loss @ 3000 MHz | 0.603 dB/m | |
| Product Dimensions | L × W × H | 265 mm x 265 mm x 90 mm |
| Product Weight | Net Weight | 1.73 kg |
| Radome Material | Material | UV Stable ASA |
| Radome Colour | Colour | Brilliant White Pantone P 179-1 C |
| Mounting Type | Mounting | Wall and Pole mount |
| Wind Survival | Wind Speed | Antenna: ≤ 250 km/h Z-Bracket: ≤160 km/h |
| Temperature Range | Operating Temperature | -40 °C to +80 °C |
| Environmental Conditions | Conditions | Outdoor/Indoor IP65 |
| Regulatory Compliance | Standards | RoHS 2011/65/EU Compliant ISO 9001:2015 |
Poynting XPOL-2-5G, Ultra-Wideband, 2x2 MIMO 4G-5G antenna; 617 to 4200 MHz, 10 m SMA Male
SKU:
ANT-PY-00004
Weight:
2.14 KGS
Width:
27.00
(cm)
Height:
10.00
(cm)
Depth:
38.00
(cm)
Shipping:
Calculated at Checkout
The Poynting XPOL-2-5G, Ultra-Wideband, 2×2 MIMO 4G-5G antenna is designed to deliver superior performance across a broad frequency range. With coverage sp…
Poynting XPOL-2-5G, Ultra-Wideband, 2x2 MIMO 4G-5G antenna; 617 to 4200 MHz, 10 m SMA Male
$382.00