| Category | Specification | Details |
|---|---|---|
| Model | Product Name | Poynting OMNI-402 Omni-Directional, Marine, 2x2 MIMO 4G Antenna |
| Frequency Bands | Supported Bands | 410 – 470 MHz 617 – 960 MHz 1427 – 1517 MHz 1710 – 2700 MHz 3400 – 3800 MHz |
| Gain | Peak Gain | 6.2 dBi (Max), varying gain across frequencies |
| MIMO | Configuration | 2×2 MIMO |
| VSWR | Voltage Standing Wave Ratio | < 2.5:1 across 90% of bands |
| Power | Feed Power Handling | 10 W |
| Cable | Coax Cable Type | Twin HDF 195, 2m length |
| Connector | Type | SMA (M) |
| Physical | Length x Diameter | 750 mm x Ø75 mm (Incl. BRKT-40) |
| Weight | Product Weight | 0.86 kg |
| Mounting | Mounting Bracket | 25.4 mm (14 TPI) Marine Adapter L-bracket (Ø30-50 mm Pole) |
| Environmental | Ingress Protection | IP68 |
| Environmental | Wind Survival | Up to 160 km/h |
| Environmental | Temperature Range | -40 °C to +80 °C |
| Compliance | Regulatory Standards | RoHS 2011/65/EU ISO 9001:2015 |
Poynting OMNI-402, Omni-Directional, Marine, 2x2 MIMO 4G antenna; 410 to 3800 MHz
SKU:
ANT-PY-00007
UPC:
707273470393
Weight:
1.72 KGS
Width:
15.00
(cm)
Height:
10.00
(cm)
Depth:
71.00
(cm)
Shipping:
Calculated at Checkout
The Poynting OMNI-402, Omnidirectional, Marine, 2×2 MIMO 4G antenna operates across an ultra-wide frequency range from 410 MHz to 3800 MHz, covering all LT…
Poynting OMNI-402, Omni-Directional, Marine, 2x2 MIMO 4G antenna; 410 to 3800 MHz
$708.00